<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFO Academy</title>
	<atom:link href="http://cfoacademyonline.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cfoacademyonline.org</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 16:48:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CFO Academy May Meeting:  CFO Toolkit &#8211; Options for Survival in a Volatile Economy</title>
		<link>http://cfoacademyonline.org/?p=278</link>
		<comments>http://cfoacademyonline.org/?p=278#comments</comments>
		<pubDate>Sat, 01 May 2010 22:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfoacademyonline.org/?p=278</guid>
		<description><![CDATA[Title: CFO Academy May Meeting:  CFO Toolkit &#8211; Options for Survival in a Volatile EconomyLocation: Yanni&#8217;s Mediterranean Bar &#038; Grill Link out: Click hereDescription: Join us on Wednesday, May 19, as we will bring together a Banker, a Venture Capitalist, and an Economist for a Panel Discussion regarding how to strategically align your balance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>CFO Academy May Meeting:  CFO Toolkit &#8211; Options for Survival in a Volatile Economy<br /><strong>Location: </strong>Yanni&#8217;s Mediterranean Bar &#038; Grill <br /><strong>Link out: </strong><a href="http://events.constantcontact.com/register/event?oeidk=a07e2v50snz1ad108ee" target="_blanck">Click here</a><br /><strong>Description: </strong>Join us on Wednesday, May 19, as we will bring together a Banker, a Venture Capitalist, and an Economist for a Panel Discussion regarding how to strategically align your balance sheet in these turbulent economic times.  This will include an overview of the capital continuum which includes finding and keeping access to sources of debt and venture capital, and the implications of the financial crisis in New Mexico and the U.S. as a whole.</p>
<p><strong>Start Time: </strong>14:00<br /><strong>Date: </strong>2010-05-19<br /><strong>End Time: </strong>17:30</p>
]]></content:encoded>
			<wfw:commentRss>http://cfoacademyonline.org/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-In to the Power &#8211; Central New Mexico QuickBooks Users Conference</title>
		<link>http://cfoacademyonline.org/?p=277</link>
		<comments>http://cfoacademyonline.org/?p=277#comments</comments>
		<pubDate>Sat, 01 May 2010 22:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cfoacademyonline.org/?p=277</guid>
		<description><![CDATA[Title: Plug-In to the Power &#8211; Central New Mexico QuickBooks Users ConferenceLocation: Alb Marriott Pyramid HotelLink out: Click hereDescription: Meyners + Company is excited to host the first annual Central New Mexico QuickBooks® Users Conference!
This conference is about tapping into the real power of QuickBooks.  It’s about fully employing the capabilities of this under-utilized [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Plug-In to the Power &#8211; Central New Mexico QuickBooks Users Conference<br /><strong>Location: </strong>Alb Marriott Pyramid Hotel<br /><strong>Link out: </strong><a href="http://events.constantcontact.com/register/event?oeidk=a07e2q2sxjg646c678d" target="_blanck">Click here</a><br /><strong>Description: </strong>Meyners + Company is excited to host the first annual Central New Mexico QuickBooks® Users Conference!</p>
<p>This conference is about tapping into the real power of QuickBooks.  It’s about fully employing the capabilities of this under-utilized software to more efficiently manage vital business processes, perform key functions, and handle tricky transactions.  It’s about saving you time and frustration, using less paper, and eliminating costly, inefficient, and often manual work-arounds.  It’s about exchanging great old habits and ways of doing things for great new ones.</p>
<p>But this conference is more than that.  Our instructors are local CPA&#8217;s who know and use QuickBooks everyday.  We know your business and we know what it takes to get the job done.  We know you want to improve your accounting skills and learn best practices.  We’re aware that protecting against fraud is becoming a hot issue in more and more New Mexico businesses.  We understand that advanced report writing capabilities are high priorities for many QuickBooks users in New Mexico.  Our conference presenters will address all of these issues and more.</p>
<p>We hope you’ll join us this June 15 for a full day of interactive sessions where we can all “Plug in to the Power of QuickBooks!</p>
<p>See you there!<br />
Still have questions?  Contact Lisa Henson by email, or call 505.842.8290.</p>
<p>Meyners + Company<br />
500 Marquette NW, Suite 800<br />
Albuquerque, NM  87102<br />
www.meyners.<br />
<br /><strong>Start Time: </strong>8:00<br /><strong>Date: </strong>2010-06-15<br /><strong>End Time: </strong>16:45</p>
]]></content:encoded>
			<wfw:commentRss>http://cfoacademyonline.org/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excise Tax to Follow Madoff Ponzi Scheme</title>
		<link>http://cfoacademyonline.org/?p=191</link>
		<comments>http://cfoacademyonline.org/?p=191#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Profit]]></category>

		<guid isPermaLink="false">http://cfoacademyonline.org/?p=191</guid>
		<description><![CDATA[More than 150 private foundations invested with Bernard Madoff, and their losses have forced several charities to close. But the effects of this investment travesty could live on.
The IRS is looking into whether excise taxes apply to private foundations and their board members who placed up to 100% of their portfolio assets with Madoff. These [...]]]></description>
			<content:encoded><![CDATA[<p>More than 150 private foundations invested with Bernard Madoff, and their losses have forced several charities to close. But the effects of this investment travesty could live on.</p>
<p>The IRS is looking into whether excise taxes apply to private foundations and their board members who placed up to 100% of their portfolio assets with Madoff. These taxes would be based upon the Internal Revenue Code provision that excise taxes can be assessed on a private foundation and its board for making investments that jeopardize the charitable purpose.</p>
<p>William Josephson, former head of New York State’s Charities Bureau, told the U.S. Senate Finance Committee that it would make public policy sense to apply to public charities some of the additional restraints that already are on private foundations. This pertains to activities such as self-dealing, excess business holdings and jeopardy investments.</p>
<p>Similar discussions have come up in the Senate Finance Committee in the past. And in light of the recent scandal, greater regulation of charitable organizations’ investments is likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfoacademyonline.org/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing Form 990-N</title>
		<link>http://cfoacademyonline.org/?p=187</link>
		<comments>http://cfoacademyonline.org/?p=187#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Profit]]></category>

		<guid isPermaLink="false">http://cfoacademyonline.org/?p=187</guid>
		<description><![CDATA[The IRS has had to come up with a plan to determine how many of the 650,000 tax-exempt organizations in its master file are still in existence.  Because organizations with gross receipts under $25,000 aren’t required to file, the IRS isn’t sure which charities are still in existence but under the filing threshold and which [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS has had to come up with a plan to determine how many of the 650,000 tax-exempt organizations in its master file are still in existence.  Because organizations with gross receipts under $25,000 aren’t required to file, the IRS isn’t sure which charities are still in existence but under the filing threshold and which charities are nonexistent. To help clean up their master file, charities that normally have annual gross receipts under $25,000 were required to file Form 990-N (the E-postcard) with the IRS starting in 2008, according to the Pension Protection Act of 2006.</p>
<p>GuideStar, a provider of nonprofit information, predicts that approximately half a million nonprofit organizations could lose their tax-exempt status on May 15, 2010, due to lack of filing the 990-N. Although no penalties are assessed for filing the 990-N late, the IRS states that organizations will lose their tax-exempt status if they fail to file for three consecutive years (that is, 2008, 2009 and 2010). Once an organization loses its tax-exempt status, it must reapply and pay the user fees to have its tax-exempt status reinstated.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfoacademyonline.org/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Extends 403(b) Written Plan Deadline to Year End</title>
		<link>http://cfoacademyonline.org/?p=185</link>
		<comments>http://cfoacademyonline.org/?p=185#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Profit]]></category>

		<guid isPermaLink="false">http://cfoacademyonline.org/?p=185</guid>
		<description><![CDATA[If you sponsor a 403(b) plan, you now have a little more time to get a written policy in place. When 403(b) plan regulations were finalized in July 2007, plan sponsors were required to put in place a written plan of the requirements by Jan. 1, 2009.
The IRS now says it will not treat a [...]]]></description>
			<content:encoded><![CDATA[<p>If you sponsor a 403(b) plan, you now have a little more time to get a written policy in place. When 403(b) plan regulations were finalized in July 2007, plan sponsors were required to put in place a written plan of the requirements by Jan. 1, 2009.</p>
<p>The IRS now says it will not treat a 403(b) plan as failing to meet the requirements if the plan’s sponsor adopts a written plan intended to satisfy the regulations on or before Dec. 31, 2009, as long as the sponsor operates the plan with a reasonable interpretation of the final regulations during all of this year.</p>
<p>Also, before year end, you must make your best efforts to retroactively correct any operational nonconformity to the written plan, such as doing catch-up contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfoacademyonline.org/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Activity</title>
		<link>http://cfoacademyonline.org/?p=181</link>
		<comments>http://cfoacademyonline.org/?p=181#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Profit]]></category>

		<guid isPermaLink="false">http://cfoacademyonline.org/?p=181</guid>
		<description><![CDATA[The IRS is continuing its education and enforcement program on political campaign activities by nonprofits. It’s reminding charities that, as the Internal Revenue Code states, they aren’t allowed to participate in, or intervene in, any political campaigning on behalf of, or in opposition to, any candidate in public office. Nonprofit organizations, other than charities, that [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS is continuing its education and enforcement program on political campaign activities by nonprofits. It’s reminding charities that, as the Internal Revenue Code states, they aren’t allowed to participate in, or intervene in, any political campaigning on behalf of, or in opposition to, any candidate in public office. Nonprofit organizations, other than charities, that participate in political campaign activities should discuss the activities with their accountants to ensure that all of the organization’s filing requirements for the political activity, if any, are being met.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfoacademyonline.org/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you Should Know About Joint Forms of Ownership</title>
		<link>http://cfoacademyonline.org/?p=180</link>
		<comments>http://cfoacademyonline.org/?p=180#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction/Real Estate]]></category>

		<guid isPermaLink="false">http://cfoacademyonline.org/?p=180</guid>
		<description><![CDATA[What&#8217;s the best way to hold a real estate title? The wrong ownership form can increase legal liability, enlarge your tax burden, and subject an estate to probate. In contrast, choosing the right ownership form can reduce red tape while improving a property&#8217;s profitability. This article discusses the different options and who might benefit the [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the best way to hold a real estate title? The wrong ownership form can increase legal liability, enlarge your tax burden, and subject an estate to probate. In contrast, choosing the right ownership form can reduce red tape while improving a property&#8217;s profitability. This article discusses the different options and who might benefit the most in each case. A sidebar looks at living trusts as a means of holding titles to personal residences and other major assets.</p>
<p><a href="http://meyners.com/Marketing/The%20Real%20Deal/091JointFormsOfOwnership9.pdf" target="_blank">(Click here to continue reading this article.)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfoacademyonline.org/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Smart Property Management Strategies for Today&#8217;s Economy</title>
		<link>http://cfoacademyonline.org/?p=177</link>
		<comments>http://cfoacademyonline.org/?p=177#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction/Real Estate]]></category>

		<guid isPermaLink="false">http://cfoacademyonline.org/?p=177</guid>
		<description><![CDATA[As the weak economy continues, real estate investors are taking a hard look at ways to maximize the profitability of property management. While some developers delve into management themselves, others are focusing their search on streamlined processes and cost-cutting measures. Fortunately, smart strategies exist that can help to achieve these goals. Two of the best: [...]]]></description>
			<content:encoded><![CDATA[<p>As the weak economy continues, real estate investors are taking a hard look at ways to maximize the profitability of property management. While some developers delve into management themselves, others are focusing their search on streamlined processes and cost-cutting measures. Fortunately, smart strategies exist that can help to achieve these goals. Two of the best: finding a good property manager and using Web-based property management software.</p>
<p><a href="http://meyners.com/Marketing/The%20Real%20Deal/092PropertyManagementStrategies09.pdf" target="_blank">(Click here to continue reading this article.)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfoacademyonline.org/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ins and Outs of Green Leases</title>
		<link>http://cfoacademyonline.org/?p=173</link>
		<comments>http://cfoacademyonline.org/?p=173#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction/Real Estate]]></category>

		<guid isPermaLink="false">http://cfoacademyonline.org/?p=173</guid>
		<description><![CDATA[As the green building movement continues to take center stage, so do green leases. Through a green lease, landlords and tenants are &#8220;bound&#8221; to help ensure that high-performance buildings meet and exceed their intended &#8220;green&#8221; goals. Although specifications vary, a number of characteristics are emerging as likely components in green leases, such as alignment with [...]]]></description>
			<content:encoded><![CDATA[<p>As the green building movement continues to take center stage, so do green leases. Through a green lease, landlords and tenants are &#8220;bound&#8221; to help ensure that high-performance buildings meet and exceed their intended &#8220;green&#8221; goals. Although specifications vary, a number of characteristics are emerging as likely components in green leases, such as alignment with a third party certification standard such as LEED, BRREAM, Energy Star or Green Globes. But developers who jump through all the LEED or other building certification hoops likely won&#8217;t want that certification jeopardized by noncompliant leasehold improvements &#8211; so rules defining sustainable product requirements and construction practices should be clearly specified in a tenant construction agreement.</p>
<p><a href="http://meyners.com/Marketing/The%20Real%20Deal/093InsandOutsofGreenLeases09_000.pdf" target="_blank">(Click here to continue reading this article.)</a></p>
<p><span><span style="color: #6a5535; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cfoacademyonline.org/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a $787 Billion Stimulus Really Worth?</title>
		<link>http://cfoacademyonline.org/?p=170</link>
		<comments>http://cfoacademyonline.org/?p=170#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction/Real Estate]]></category>

		<guid isPermaLink="false">http://cfoacademyonline.org/?p=170</guid>
		<description><![CDATA[Source:  WG&#38;L Accounting &#38; Compliance Alert Checkpoint
In recent weeks there have been faint rumblings of recovery in the U.S. economy, but some economists are cautious about saying the recovery is nigh. In their view, the jury is still out about the benefits of the administration&#8217;s stimulus package. They also expect state and local governments to [...]]]></description>
			<content:encoded><![CDATA[<div>Source:  WG&amp;L Accounting &amp; Compliance Alert Checkpoint</div>
<p>In recent weeks there have been faint rumblings of recovery in the U.S. economy, but some economists are cautious about saying the recovery is nigh. In their view, the jury is still out about the benefits of the administration&#8217;s stimulus package. They also expect state and local governments to lag in joining the rebound.</p>
<p><a href="http://meyners.com/Marketing/The%20Real%20Deal/094.5WhatsA787BillionStimulusWorth09.pdf" target="_blank">(Click here to continue reading this article.)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfoacademyonline.org/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
